loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bharti Airtel Mar 31, 2025 65.55 10.88 10.39
Equity-Infosys Mar 31, 2025 50.72 8.42 -6.94
Foreign Equity-APPLE INC Mar 31, 2025 39.16 6.50 -10.06
Equity-HCL Technologies Mar 31, 2025 35.74 5.93 1.11
Equity-Tech Mahindra Mar 31, 2025 34.23 5.68 -4.68
Foreign Equity-MICROSOFT CORP Mar 31, 2025 33.57 5.57 -7.41
Foreign Equity-NVIDIA CORPORATION Mar 31, 2025 30.74 5.10 -15.05
Equity-Persistent Sys Mar 31, 2025 23.89 3.97 3.96
Equity-TCS Mar 31, 2025 18.25 3.03 3.53
Equity-PB Fintech. Mar 31, 2025 17.22 2.86 8.62
Equity-Mphasis Mar 31, 2025 16.09 2.67 11.26
Equity-Coforge Mar 31, 2025 15.76 2.62 10.15
Equity-LTIMindtree Mar 31, 2025 15.56 2.58 -3.74
Equity-Eternal Ltd Mar 31, 2025 15.23 2.53 -9.19
Equity-Zensar Tech. Mar 31, 2025 13.80 2.29 -5.09
Equity-Dixon Technolog. Mar 31, 2025 9.34 1.55 -5.43
Foreign Equity-BROADCOM INC Mar 31, 2025 9.22 1.53 -17.79
Equity-Cyient Mar 31, 2025 9.07 1.51 -0.18
Equity-Team Lease Serv. Mar 31, 2025 8.38 1.39 -7.12
Equity-Home First Finan Mar 31, 2025 8.39 1.39 -0.44
Equity-JSW Energy Mar 31, 2025 8.39 1.39 15.90
Reverse Repo-C C I Mar 31, 2025 8.29 1.38 -39.40
Equity-Larsen & Toubro Mar 31, 2025 7.90 1.31 10.38
Equity-Birlasoft Ltd Mar 31, 2025 7.50 1.25 -8.57
Equity-Sona BLW Precis. Mar 31, 2025 5.98 0.99 -6.62
Equity-Oracle Fin.Serv. Mar 31, 2025 5.30 0.88 1.12
Equity-Tata Motors Mar 31, 2025 5.04 0.84 8.67
Equity-KPIT Technologi. Mar 31, 2025 5.05 0.84 9.19
Equity-Rategain Travel Mar 31, 2025 4.52 0.75 -9.18
Equity-Tejas Networks Mar 31, 2025 4.47 0.74 7.00
Equity-Data Pattern Mar 31, 2025 4.47 0.74 17.54
Equity-Cyient DLM Mar 31, 2025 4.33 0.72 13.60
Equity-TBO Tek Mar 31, 2025 4.01 0.67 0.40
Equity-A B B Mar 31, 2025 3.74 0.62 12.38
Foreign Equity-SALESFORCE INC Mar 31, 2025 2.96 0.49 -11.78
Foreign Equity-ORACLE CORPORATION Mar 31, 2025 2.72 0.45 -17.56
Foreign Equity-IBM Mar 31, 2025 2.74 0.45 -3.55
Foreign Equity-CISCO SYSTEMS INC Mar 31, 2025 2.70 0.45 -5.75
Foreign Equity-ACCENTURE PLC Mar 31, 2025 2.35 0.39 -12.32
Foreign Equity-PALANTIR TECHNOLOGIES INC Mar 31, 2025 2.17 0.36 -2.68
Foreign Equity-ADOBE INC Mar 31, 2025 2.03 0.34 -14.37
Foreign Equity-QUALCOMM INC Mar 31, 2025 2.06 0.34 -4.30
Foreign Equity-INTUIT INC Mar 31, 2025 2.02 0.34 -2.06
Foreign Equity-TEXAS INSTRUMENTS INC Mar 31, 2025 1.97 0.33 -10.22
Foreign Equity-ADVANCED MICRO DEVICES INC Mar 31, 2025 1.99 0.33 0.74
Foreign Equity-SERVICENOW INC. Mar 31, 2025 1.97 0.33 -16.15
Equity-Netweb Technol. Mar 31, 2025 1.79 0.30 4.18
Foreign Equity-APPLIED MATERIALS INC Mar 31, 2025 1.43 0.24 -10.10
Foreign Equity-PALO ALTO NETWORKS INC Mar 31, 2025 1.32 0.22 -12.26
Foreign Equity-ANALOG DEVICES INC Mar 31, 2025 1.20 0.20 -14.17
Foreign Equity-INTEL CORP Mar 31, 2025 1.17 0.19 -6.29
Foreign Equity-LAM RESEARCH CORPORATION Mar 31, 2025 1.13 0.19 -7.24
Foreign Equity-MICRON TECHNOLOGY INC Mar 31, 2025 1.16 0.19 -9.13
Foreign Equity-KLA CORP Mar 31, 2025 1.09 0.18 -6.09
Foreign Equity-CROWDSTRIKE HOLDINGS INC Mar 31, 2025 1.02 0.17 -11.40
Foreign Equity-AMPHENOL CORP Mar 31, 2025 0.95 0.16 -3.56
Foreign Equity-MOTOROLA SOLUTIONS INC Mar 31, 2025 0.88 0.15 -2.61
Indian Mutual Funds-Edelweiss Liquid Fund - Direct Mar 31, 2025 0.92 0.15 0.00
Foreign Equity-ARISTA NETWORKS INC. Mar 31, 2025 0.92 0.15 -18.46
Foreign Equity-CADENCE DESIGN SYS INC Mar 31, 2025 0.83 0.14 -0.57
Foreign Equity-SYNOPSYS INC Mar 31, 2025 0.79 0.13 -8.17
Foreign Equity-ROPER TECHNOLOGIES INC Mar 31, 2025 0.76 0.13 -1.23
Foreign Equity-FORTINET INC Mar 31, 2025 0.73 0.12 -12.73
Foreign Equity-DELL TECHNOLOGIES INC Mar 31, 2025 0.72 0.12 -13.14
Foreign Equity-AUTODESK INC Mar 31, 2025 0.68 0.11 -6.52
Foreign Equity-NXP SEMICONDUCTORS NV Mar 31, 2025 0.56 0.09 -13.68
Foreign Equity-FAIR ISAAC CORP Mar 31, 2025 0.54 0.09 -4.28
Foreign Equity-TE CONNECTIVITY PLC Mar 31, 2025 0.52 0.09 -10.17
Foreign Equity-COGNIZANT TECH SOLUTIONS Mar 31, 2025 0.45 0.08 -10.09
Net CA & Others-Net CA & Others Mar 31, 2025 0.29 0.08 -41.38
Foreign Equity-CORNING INC Mar 31, 2025 0.43 0.07 -10.62
Foreign Equity-GARTNER INC Mar 31, 2025 0.38 0.06 -17.52
Foreign Equity-MICROCHIP TECHNOLOGY INC Mar 31, 2025 0.31 0.05 -19.46
Foreign Equity-HP INC Mar 31, 2025 0.32 0.05 -12.16
Foreign Equity-MONOLITHIC POWER SYSTEM INC Mar 31, 2025 0.33 0.05 -7.06
Foreign Equity-KEYSIGHT TECHNOLOGIES INC Mar 31, 2025 0.31 0.05 -8.06
Foreign Equity-TYLER TECHNOLOGIES INC. Mar 31, 2025 0.30 0.05 -6.46
Foreign Equity-ANSYS INC Mar 31, 2025 0.33 0.05 -6.98
Foreign Equity-NETAPP INC Mar 31, 2025 0.22 0.04 -13.82
Foreign Equity-CDW CORP/DE Mar 31, 2025 0.26 0.04 -11.92
Foreign Equity-HEWLETT PACKARD ENTERPRISE CO Mar 31, 2025 0.24 0.04 -23.73
Foreign Equity-ON SEMICONDUCTOR CORPORATION Mar 31, 2025 0.21 0.03 -15.31
Foreign Equity-FIRST SOLAR INC Mar 31, 2025 0.15 0.03 -9.11
Cash & Cash Equivalent-Accrued Interest Mar 31, 2025 0.01 0.00 156.52
Equity-Tata Comm Mar 31, 2025 0.00 0.00 100.00